Sorted by
- List View
- Map View
- Grid View
-
$179,5002 beds, 2 baths1,360 sqftMLS 302961
-
$210,0004 beds, 2 baths2,120 sqftMLS 302956
-
$115,0003 beds, 2 baths2,128 sqftMLS 302688
-
$329,9002 beds, 1 bath3,552 sqftMLS 302243
-
$289,9002 beds, 1 bath2,460 sqftMLS 302212
-
$175,2153 beds, 1 bath1,888 sqftMLS 302532
-
3 beds, 1 bath2,818 sqftMLS 301889
-
3 beds, 3 baths6,336 sqftMLS 301589
-
$480,0001 bed, 1 bath3,196 sqftMLS 300928
-
$114,0002 beds, 1 bath1,722 sqftMLS 300863
-
$117,0002 beds, 1 bath1,354 sqftMLS 300715
-
$238,0002 beds, 2 baths3,584 sqftMLS 300633
-
$275,000Price Drop2 beds, 1 bath2,346 sqftMLS 300234
-
$495,0003 beds, 3 baths1,884 sqftMLS 299943
-
$211,0003 beds, 3 baths3,168 sqftMLS 299806
-
$250,0002 beds, 2 baths3,426 sqftMLS 299539
-
$750,0003 beds, 3 baths4,608 sqftMLS 298922
-
$297,0001 bed, 1 bath2,560 sqftMLS 298849
-
1 bed, 1 bath1,120 sqftMLS 298494
-
$264,9003 beds, 3 baths5,120 sqftMLS 298457
-
$179,0002 beds, 2 baths2,150 sqftMLS 297835
-
$150,0002 beds, 1 bath1,620 sqftMLS 297748
-
$150,0002 beds, 1 bath1,620 sqftMLS 297745
-
$110,0001 bed, 1 bath960 sqftMLS 297744
-
$180,0003 beds, 3 baths2,376 sqftMLS 297643
-
$699,0003 beds, 3 baths4,007 sqftMLS 297216
-
$169,9003 beds, 1 bath2,086 sqftMLS 296848
-
$499,0002 beds, 1 bath13,748 sqftMLS 295637
-
$295,0003 beds, 3 baths2,764 sqftMLS 292972
-
3 beds, 2 baths7,258 sqftMLS 291399
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2019.